<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenar Financial Corporation</title>
	<atom:link href="http://www.zenar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zenar.com</link>
	<description>Your Mortgage Your Way</description>
	<lastBuildDate>Fri, 11 May 2012 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Demographics make big city condos hot</title>
		<link>http://www.zenar.com/archives/183</link>
		<comments>http://www.zenar.com/archives/183#comments</comments>
		<pubDate>Fri, 11 May 2012 15:34:25 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=183</guid>
		<description><![CDATA[On average, a home in Canada costs 84% more than in the United States right now. The national averages are $372,762 at home versus $203,100 south of the 49th parallel. One might argue that something has got to give. By &#8230; <a href="http://www.zenar.com/archives/183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On average, a home in Canada costs 84% more than in the United States right now. The national averages are $372,762 at home versus $203,100 south of the 49th parallel. One might argue that something has got to give.</p>
<p>By analyzing housing starts in Canada, we can get a good indication of future trends in real estate. Warm weather throughout most of Canada was credited with being the catalyst for a very strong month of March in new homes. April was expected to be lacklustre, but those expectations were blown out of the water with 244,900 housing starts last month, compared to an estimate of 204,000. This was the best month in about five years, well prior to the onset of the 2008 recession. These numbers have some questioning the sustainability of starts as well as eliciting further calls for a housing bubble here in Canada.</p>
<p>Of particular interest was that nearly two-thirds of new homes last month were multifamily units, which includes condominiums via <a href="http://business.financialpost.com/2012/05/09/demographics-make-big-city-condos-hot/">Demographics Make Big Cities Hot:<br />
report |Posted Toronto |Financial Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too hot? Higher than expected home prices renew concerns of Canadian bubble</title>
		<link>http://www.zenar.com/archives/176</link>
		<comments>http://www.zenar.com/archives/176#comments</comments>
		<pubDate>Fri, 11 May 2012 15:14:30 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=176</guid>
		<description><![CDATA[OTTAWA • As home prices continue their steady ascent, the volume of debate over the too-hot or just-about-right market is also getting turned up. Politicians and monetary policy-makers are warning consumers to tackle their debt loads now, while many analysts &#8230; <a href="http://www.zenar.com/archives/176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OTTAWA • As home prices continue their steady ascent, the volume of debate over the too-hot or just-about-right market is also getting turned up.</p>
<p>Politicians and monetary policy-makers are warning consumers to tackle their debt loads now, while many analysts argue that is already happening and house prices are still in a healthy range.</p>
<p>Few are suggesting a market crash is imminent, but this week’s spate of strong housing data has renewed concerns the market is dangerously close to overheating and heading for a bubble.</p>
<p>via <a href="http://business.financialpost.com/2012/05/10/too-hot-higher-than-expected-home-prices-renew-concerns-of-canadian-bubble/">Too hot higher than expected home prices:<br />
report |Posted Toronto |Financial Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada government reluctant to tighten mortgage rules</title>
		<link>http://www.zenar.com/archives/164</link>
		<comments>http://www.zenar.com/archives/164#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:36:13 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=164</guid>
		<description><![CDATA[Canadian Finance Minister Jim Flaherty signaled on Thursday his reluctance to tighten mortgage rules and choke off the vital contribution the construction business makes to a still-recovering economy, but he said he would do so if necessary. He said he &#8230; <a href="http://www.zenar.com/archives/164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canadian Finance Minister Jim Flaherty signaled on Thursday his reluctance to tighten mortgage rules and choke off the vital contribution the construction business makes to a still-recovering economy, but he said he would do so if necessary.</p>
<p>He said he preferred to let the market correct itself rather than have the government step in and impose new constraints on the industry, a move that some say is necessary to prevent a U.S.-style housing market crash.</p>
<p>via <a href="http://ca.reuters.com/article/topNews/idCABRE82L0RF20120322">Canada government reluctant to tighten mortgage rules | Top News | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto housing prices on the rise</title>
		<link>http://www.zenar.com/archives/162</link>
		<comments>http://www.zenar.com/archives/162#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:28:48 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=162</guid>
		<description><![CDATA[A monthly resale housing market report released Wednesday by the Toronto Real Estate Board shows the GTA’s sales and housing prices are on the rise. According to the report, there were 9,690 sales last March, up 8% from the same &#8230; <a href="http://www.zenar.com/archives/162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A monthly resale housing market report released Wednesday by the Toronto Real Estate Board shows the GTA’s sales and housing prices are on the rise.</p>
<p>According to the report, there were 9,690 sales last March, up 8% from the same month in 2011.</p>
<p>via <a href="http://news.nationalpost.com/2012/04/04/toronto-housing-prices-on-the-rise-report/">Toronto housing prices on the rise: report | Posted Toronto | National Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s mortgage wars coming to an end?</title>
		<link>http://www.zenar.com/archives/160</link>
		<comments>http://www.zenar.com/archives/160#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:00:31 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=160</guid>
		<description><![CDATA[The clock is about to strike midnight for mortgages rates that have been the best deal of the past half century — at least as far as the major banks are concerned. Bank of Montreal’s recent cut-rate 2.99% five-year fixed &#8230; <a href="http://www.zenar.com/archives/160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The clock is about to strike midnight for mortgages rates that have been the best deal of the past half century — at least as far as the major banks are concerned.</p>
<p>Bank of Montreal’s recent cut-rate 2.99% five-year fixed closed mortgage is set to expire March 28 and, not surprisingly, competitors have already signalled they are ready to raise rates in the wake of the sale ending.</p>
<p>Royal Bank of Canada and Toronto-Dominion Bank were the latest to do so, announcing they had ended their offer of a 2.99% rate on closed four-year mortgage. Bank of Nova Scotia had quietly been telling mortgage brokers last week that it had planned to do the same.</p>
<p>via <a href="http://business.financialpost.com/2012/03/26/clock-is-ticking-on-canadas-mortgage-wars/">Canada&#8217;s mortgage wars coming to an end? | Mortgages | Personal Finance | Financial Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC sees stability in housing market</title>
		<link>http://www.zenar.com/archives/157</link>
		<comments>http://www.zenar.com/archives/157#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:35:51 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=157</guid>
		<description><![CDATA[Canada’s hot housing market is due for a soft landing that stabilizes prices, sales and new construction over the next two years, the Canada Mortgage and Housing Corp. said Monday. The national housing agency’s first-quarter 2012 report appears to underplay &#8230; <a href="http://www.zenar.com/archives/157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canada’s hot housing market is due for a soft landing that stabilizes prices, sales and new construction over the next two years, the Canada Mortgage and Housing Corp. said Monday.</p>
<p>The national housing agency’s first-quarter 2012 report appears to underplay fears of a sharp correction that would see prices plummet in some hot spots like Vancouver and Toronto.</p>
<p>&#8220;With the Canadian economy set to expand at a moderate pace and mortgage rates expected to remain low, activity levels in 2012 in both new home construction and sales of existing homes will stay close to levels seen in 2011,&#8221; CMHC deputy economist Mathieu Laberge said in a statement.</p>
<p>Analysts say the assessment constitutes the best of all possible outcomes for the Canadian housing market, which has seen a remarkable run-up in prices and sales since the recession to record highs.</p>
<p>via <a href="http://thechronicleherald.ca/canada/62570-cmhc-sees-stability-housing-market">CMHC sees stability in housing market | The Chronicle Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks pull back on low rate mortgages</title>
		<link>http://www.zenar.com/archives/154</link>
		<comments>http://www.zenar.com/archives/154#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:03:01 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=154</guid>
		<description><![CDATA[Canada’s major banks pulled back on historic-low mortgage offers this week by raising their posted rates. But that doesn’t mean the deep discounting seen over the last month has necessarily ended. Several of the banks are still unofficially offering deep &#8230; <a href="http://www.zenar.com/archives/154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canada’s major banks pulled back on historic-low mortgage offers this week by raising their posted rates. But that doesn’t mean the deep discounting seen over the last month has necessarily ended.</p>
<p>Several of the banks are still unofficially offering deep discounts in the mortgage market through brokers and in-branch negotiations, while some credit unions say they are holding firm on rate offers brought in last month to compete with the banks.</p>
<p>via <a href="http://www.theglobeandmail.com/report-on-business/banks-pull-back-on-low-rate-mortgages/article2333180/">Banks pull back on low rate mortgages &#8211; The Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices dip, but no crash in sight</title>
		<link>http://www.zenar.com/archives/151</link>
		<comments>http://www.zenar.com/archives/151#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:54:01 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=151</guid>
		<description><![CDATA[Toronto house sales are slowing, but economists are not predicting a crash in the real-estate market. The latest statistics from the Canadian Real Estate Association, released Monday, show that Toronto house prices dipped about 2.4 per cent in December over &#8230; <a href="http://www.zenar.com/archives/151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://media.metronews.topscms.com/images/01/fa/069a58a34cf4ad713914995543cd.jpg" alt="" width="399" height="300" />Toronto house sales are slowing, but economists are not predicting a crash in the real-estate market.</p>
<p>The latest statistics from the Canadian Real Estate Association, released Monday, show that Toronto house prices dipped about 2.4 per cent in December over November, putting the average house at $466,540 when adjusted for seasonal fluctuations. Even with that slight decline, Toronto house prices were up in December by four per cent, year over year, CREA notes.</p>
<p>Buyers are becoming “increasingly cautious,” but house sales are expected to continue making a “significant contribution to Canadian economic activity” this year, CREA says.</p>
<p>Economists believe the “distinct signs of moderation” in late 2011 suggest that Toronto is headed not so much for a fall as for a cooling-off.</p>
<p>via <a href="http://www.metronews.ca/toronto/local/article/1073054--house-prices-dip-but-no-crash-in-sight-report">Metro &#8211; House prices dip, but no crash in sight: Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Fixed Mortgage Rates Expected as Lenders Fight for Business</title>
		<link>http://www.zenar.com/archives/149</link>
		<comments>http://www.zenar.com/archives/149#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:09 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=149</guid>
		<description><![CDATA[Canadian consumers could see lower fixed mortgage rates this month as competition heats up and lenders look to build their mortgage pipeline for the year, says RateSupermarket.ca&#8217;s Mortgage Rate Outlook Panel for January 2012. via Lower Fixed Mortgage Rates Expected &#8230; <a href="http://www.zenar.com/archives/149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canadian consumers could see lower fixed mortgage rates this month as competition heats up and lenders look to build their mortgage pipeline for the year, says RateSupermarket.ca&#8217;s Mortgage Rate Outlook Panel for January 2012.</p>
<p>via <a href="http://www.marketwatch.com/story/lower-fixed-mortgage-rates-expected-as-lenders-fight-for-business-2012-01-09">Lower Fixed Mortgage Rates Expected as Lenders Fight for Business &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home prices will rise again in 2012, but slower than last year: LePage</title>
		<link>http://www.zenar.com/archives/145</link>
		<comments>http://www.zenar.com/archives/145#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:03:05 +0000</pubDate>
		<dc:creator>Zenar</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.zenar.com/?p=145</guid>
		<description><![CDATA[Canadian home prices will continue to go up in 2012, although at a slower pace than they did last year, according to one of the country&#8217;s largest real-estate sales organizations. Royal LePage, which franchises brokerages across the country, predicted Thursday &#8230; <a href="http://www.zenar.com/archives/145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canadian home prices will continue to go up in 2012, although at a slower pace than they did last year, according to one of the country&#8217;s largest real-estate sales organizations.</p>
<p>Royal LePage, which franchises brokerages across the country, predicted Thursday that the national average price for resale homes will increase this year by 2.8 per cent by the end of 2012.</p>
<p>It said the national average price for a standard two-storey home was $375,427 in the fourth quarter of 2011, up 4.2 per cent from 2010.</p>
<p>&#8220;Widespread calls for a major real estate correction in 2012 simply can&#8217;t be justified. The industry has significant momentum entering the year, and buoyed by the stimulative effect of very low interest rates, we expect the market to continue to expand — albeit at a slower pace,&#8221; said Phil Soper, the president and CEO of Royal LePage Real Estate Services.</p>
<p>via <a href="http://www.canadianbusiness.com/article/65592--canadian-home-prices-will-rise-again-in-2012-but-slower-than-last-year-lepage">Canadian home prices will rise again in 2012, but slower than last year: LePage | CanadianBusiness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenar.com/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

